- Home
- Product Center
- Copper Strip
- Copper Strip
- H65 Brass Strip
Copper Strip
H65 Brass Strip
Brass has extremely good plasticity (the best among brass) and high strength, good machinability, easy welding, and is very stable to general corrosion, but ...

Product Overview
Brass has extremely good plasticity (the best among brass) and high strength, good machinability, easy welding, and is very stable to general corrosion, but ...
For more product information or quotes, please contact our sales team
Technical Specifications
Product Name | Brass Strip |
Standard | ASTM,JIS,DIN,GB,DIN,EN |
Material | C2680, H62, H65, H68, H70, H80, H90 |
Technique | Hardening tempering Softening tempering |
Width | 2-600mm or Customizable |
Thickness | 0.01-2.0mm or Customizable |
Length | Customizable |
Surface Treatment | Mill,polished,brushed,etc |
Hardness | O, 1/2H, 3/4H, H、EH、SH |
Purity | 62%-90% Pure Copper |
Type | strip |
Origin | China |
HS Code | 7409210000 |
Delivery Time | {Delivery Time} |
After-sales Service | 24 hours |
Production Capacity | {Production Capacity} |
Price Terms | EXW, FOB, CIF, CRF, CNF or others |
Loading Port | {Port} |
Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
Application | Suitable for high-precision parts processed by automatic lathes and CNC lathes |
Packaging | Bundle, PVC Bag, Nylon Belt, Cable Tie, Standard export seaworthy package or as Request. |
Processing Service | Bending, Cutting and Others. |
Tolerance | ±1% |
MOQ | {MOQ} |
Product Inquiry
For more product information or quotes, please contact our sales team